The table below shows the performance for the Quantopolis Portfolio II. Since backtesting was done up to the end of 2016, the numbers below constitute the out of sample performance and show how the strategy has performed thus far.
You can invest in this portfolio of strategies by opening an account with one of the brokers listed on the Investment Strategies page. Before considering any of the strategies for your investment please make sure you read fully and understand our Legal Disclaimer.
2017 | 2018 | 2019 | 2020 | 2021 |
|
January | $6,624 | $3,166 | $12,726 | $2,552 | ($4,779) |
February | $3,964 | ($11,523) | $6,764 | ($16,209) | $665 |
March | $3,383 | ($10,249) | $10,042 | $37,290 | |
April | $1,536 | $6,153 | $4,868 | $14,439 | |
May | $6,245 | $2,914 | ($1,943) | $17,298 | |
June | $7,051 | ($3,446) | $2,956 | $12,058 | |
July | $2,526 | ($2,139) | $10,146 | $12,103 | |
August | $6,774 | $5,076 | ($15,640) | $14,475 | |
September | $4,662 | ($323) | $6,032 | ($4,629) | |
October | $10,180 | ($15,923) | ($4,760) | ($3,953) | |
November | $2,998 | ($3,795) | $4,408 | ($11,039) | |
December | $3,706 | ($18,202) | $4,278 | $9,242 | |
Total | $59,647 | ($48,292) | $39,875 | $83,625 | ($4,114) |
ROC |
40.07% |
-32.44% |
26.86% |
55.43% |
-2.67% |