The table below shows the performance for the Quantopolis Pullback Portfolio (formerly called Quantopolis E-Mini Portfolio) strategies.  Since backtesting was done up to the end of 2016, the numbers below constitute the out of sample performance and show how the portfolio has performed thus far.

The strategies can also be traded using the E-Mini Micro Contracts.  When trading the micro contracts, all dollar amounts below are to be divided by 10.

You can invest in this portfolio by opening an account with one of the brokers listed on the Investment Strategies page.  Before considering any of the strategies for your investment please make sure you read fully and understand our Legal Disclaimer.

2017 2018 2019 2020 2021
January $2,349 $2,700 $9.826 $2,252 $7,595
February $2,289 ($8,569) $39 ($8,556) ($1,286)
March $2,492 ($6,161) $7,792 $14,173
April $1,644 $2,465 $1,968 $14,089
May 5,016 $1,575 ($4,001) $5,035
June $5,205 ($918) $2,230 $9,708
July $2,409 ($20) $6,246 $11,103
August $1,651 $3,645 ($8,342) $7,075
September $6,084 $3,571 $3,732 ($5,431)
October $4,861 ($12,923) ($6,710) ($7,093)
November $2,305 ($5,503) $3,701 ($10,808)
December $3,181 ($12,807) $2,078 $5,592
Total $39,484 ($32,946) $18,558 $37,138 $5,551
ROC
45.40%
-37.88%
21.34%
42.70%
6.38%